
Office
The Hanna Building
1422 Euclid Avenue
Cleveland, OH 44115
- For Lease
- 394 SF - 24,000 SF
- $16.00 SF/YR
Property Details:
- Property Type: Office
- Listing Type: Lease
- Year Built: 1921
- Building Size (SF): 337,000
- Square Feet Available: 394 SF - 24,000 SF
- Lease Rate PSF: $16.00 SF/YR
- Submarket: Downtown/CBD Area - DN-Z1
- County: Cuyahoga County
-
General Information
- Construction Status: Existing
- Building Class: B
- Primary Use: Office
- Construction Type: Masonry
- Secondary Use: Office
-
Size & Area
- Building SF: 337,000
- Office SF: 337,000
- Land Size (Acres): 1.61
-
Height & Structural Specs
- # Floors: 16
-
Parking & Access
- Parking Comments: Attached parking garage.
-
Utilities & Power
- Water: Other
- Sewer: Other
-
Mechanical & HVAC
- Sprinklers: Yes
-
Interior & Build-Out
- Lighting Type: Fluorescent
-
Zoning & Development
- Parcel Number: 103-01-021, 103-01-022
-
Dates & Lifecycle
- Year Refurbished: 2000
- Roof Type: Flat
Property Description:
The Hanna Building has an array of flexible opportunities with endless amenities at every corner. The office lease rate ranges from $16.00-$18.00/SF FSG.
More Information:
Listing Agents:
Available Spaces:
| Suite | Space Available | Property Type | Listing Type |
|---|---|---|---|
| 1046 | 2,043 | Office | For Lease |
| 1070 | 681 | Office | For Lease |
| 1104 | 5,991 | Office | For Lease |
| 1130 | 7,738 | Office | For Lease |
| 1150 | 2,243 | Office | For Lease |
| 1570 | 1,533 | Office | For Lease |
| 1600 | 3,912 | Office | For Lease |
| 1604 | 1,770 | Office | For Lease |
| 1630 | 1,608 | Office | For Lease |
| 1642 | 2,987 | Office | For Lease |
| 1668 | 3,072 | Office | For Lease |
| 300 | 24,000 | Office | For Lease |
| 552 | 2,192 | Office | For Lease |
| 570 | 409 | Office | For Lease |
| 604 | 2,717 | Office | For Lease |
| 612 | 1,120 | Office | For Lease |
| 616 | 969 | Office | For Lease |
| 656 | 563 | Office | For Lease |
| 662 | 1,160 | Office | For Lease |
| 668 | 778 | Office | For Lease |
| 670 | 782 | Office | For Lease |
| 720 | 5,740 | Office | For Lease |
| 754 | 1,877 | Office | For Lease |
| 764 | 653 | Office | For Lease |
| 800 | 5,067 | Office | For Lease |
| 852 | 612 | Office | For Lease |
| 858 | 1,895 | Office | For Lease |
| 862 | 663 | Office | For Lease |
| 864 | 549 | Office | For Lease |
| 868 | 958 | Office | For Lease |
| 900 | 9,967 | Office | For Lease |
| 952 | 4,026 | Office | For Lease |
| 970 | 400 | Office | For Lease |
| Suite 1010 | 10,127 | Office | For Lease |
| Suite 1162 | 2,717 | Office | For Lease |
| Suite 1530 | 2,209 | Office | For Lease |
| Suite 200 | 8,400 | Office | For Lease |
| Suite 631 | 2,251 | Office | For Lease |
| Suite 650 | 1,859 | Office | For Lease |
| Suite 706 | 1,689 | Office | For Lease |
| Suite 762 | 2,457 | Office | For Lease |
| Suite 802 | 394 | Office | For Lease |
| 2029 E 14th Suite A | 630 | Retail | For Lease |
| 2029 E 14th Suite B | 3,303 | Retail | For Lease |



